Persons Aged 65+ | ||||||||||
Living in Households | Living in Group Quarters | |||||||||
In Non-Family Households | In Institutions | |||||||||
COUNTY | Total | Total | In Family Household | Total | Living Alone | Total | Total | Nursing Homes | In Other Group Quarters | |
New York State | 2,617,943 | 2,502,456 | 1,642,309 | 860,147 | 767,357 | 115,487 | 99,121 | 96,493 | 16,366 | |
New York City | 993,158 | 952,098 | 604,211 | 347,887 | 310,684 | 41,060 | 35,026 | 34,090 | 6,034 | |
Bronx | 145,882 | 135,326 | 84,082 | 51,244 | 45,801 | 10,556 | 9,558 | 9,217 | 998 | |
Kings | 287,633 | 278,719 | 180,289 | 98,430 | 88,520 | 8,914 | 7,648 | 7,427 | 1,266 | |
New York | 214,153 | 206,356 | 106,927 | 99,429 | 88,572 | 7,797 | 5,647 | 5,521 | 2,150 | |
Queens | 286,146 | 274,853 | 192,678 | 82,175 | 72,811 | 11,293 | 10,107 | 9,875 | 1,186 | |
Richmond | 59,344 | 56,844 | 40,235 | 16,609 | 14,980 | 2,500 | 2,066 | 2,050 | 434 | |
Rest of State | 1,624,785 | 1,550,358 | 1,038,098 | 512,260 | 456,673 | 74,427 | 64,095 | 62,403 | 10,332 | |
Albany | 42,314 | 40,207 | 24,500 | 15,707 | 14,314 | 2,107 | 1,635 | 1,617 | 472 | |
Allegany | 7,443 | 7,125 | 4,674 | 2,451 | 2,108 | 318 | 295 | 295 | 23 | |
Broome | 32,844 | 31,011 | 19,557 | 11,454 | 10,397 | 1,833 | 1,723 | 1,610 | 110 | |
Cattaraugus | 12,419 | 11,786 | 7,460 | 4,326 | 3,802 | 633 | 489 | 489 | 144 | |
Cayuga | 12,235 | 11,735 | 7,497 | 4,238 | 3,772 | 500 | 473 | 445 | 27 | |
Chautauqua | 22,381 | 21,006 | 13,410 | 7,596 | 6,877 | 1,375 | 1,100 | 1,100 | 275 | |
Chemung | 13,943 | 13,223 | 8,401 | 4,822 | 4,341 | 720 | 673 | 635 | 47 | |
Chenango | 8,403 | 7,891 | 5,125 | 2,766 | 2,386 | 512 | 487 | 487 | 25 | |
Clinton | 10,952 | 10,482 | 6,710 | 3,772 | 3,262 | 470 | 447 | 395 | 23 | |
Columbia | 11,463 | 10,725 | 6,951 | 3,774 | 3,187 | 738 | 601 | 599 | 137 | |
Cortland | 6,458 | 6,118 | 3,941 | 2,177 | 1,915 | 340 | 321 | 321 | 19 | |
Delaware | 9,321 | 8,926 | 5,783 | 3,143 | 2,742 | 395 | 379 | 379 | 16 | |
Dutchess | 40,304 | 37,918 | 25,684 | 12,234 | 10,792 | 2,386 | 2,093 | 1,947 | 293 | |
Erie | 144,364 | 137,920 | 84,324 | 53,596 | 49,068 | 6,444 | 5,491 | 5,352 | 953 | |
Essex | 7,143 | 6,827 | 4,270 | 2,557 | 2,234 | 316 | 277 | 189 | 39 | |
Franklin | 6,880 | 6,608 | 4,218 | 2,390 | 2,159 | 272 | 131 | 101 | 141 | |
Fulton | 8,901 | 8,420 | 5,364 | 3,056 | 2,715 | 481 | 411 | 411 | 70 | |
Genesee | 9,390 | 8,857 | 5,817 | 3,040 | 2,738 | 533 | 524 | 523 | 9 | |
Greene | 8,514 | 8,239 | 5,289 | 2,950 | 2,521 | 275 | 233 | 199 | 42 | |
Hamilton | 1,130 | 1,120 | 734 | 386 | 350 | 10 | — | — | 10 | |
Herkimer | 10,856 | 10,348 | 6,554 | 3,794 | 3,436 | 508 | 477 | 477 | 31 | |
Jefferson | 12,981 | 12,364 | 8,020 | 4,344 | 3,846 | 617 | 549 | 530 | 68 | |
Lewis | 4,076 | 3,908 | 2,630 | 1,278 | 1,139 | 168 | 147 | 147 | 21 | |
Livingston | 8,985 | 8,538 | 5,689 | 2,849 | 2,519 | 447 | 361 | 337 | 86 | |
Madison | 10,239 | 9,841 | 6,495 | 3,346 | 2,959 | 398 | 367 | 365 | 31 | |
Monroe | 103,594 | 98,178 | 63,318 | 34,860 | 31,406 | 5,416 | 4,486 | 4,336 | 930 | |
Montgomery | 8,329 | 7,743 | 4,795 | 2,948 | 2,677 | 586 | 520 | 520 | 66 | |
Nassau | 204,681 | 197,862 | 146,058 | 51,804 | 45,758 | 6,819 | 6,128 | 6,095 | 691 | |
Niagara | 34,388 | 32,968 | 20,743 | 12,225 | 11,172 | 1,420 | 1,374 | 1,349 | 46 | |
Oneida | 38,168 | 35,563 | 22,416 | 13,147 | 12,027 | 2,605 | 2,462 | 2,356 | 143 | |
Onondaga | 65,578 | 62,423 | 39,485 | 22,938 | 20,746 | 3,155 | 2,826 | 2,812 | 329 | |
Ontario | 16,612 | 15,798 | 10,433 | 5,365 | 4,710 | 814 | 681 | 672 | 133 | |
Orange | 40,985 | 39,176 | 26,865 | 12,311 | 10,841 | 1,809 | 1,488 | 1,390 | 321 | |
Orleans | 6,178 | 5,895 | 3,887 | 2,008 | 1,774 | 283 | 276 | 259 | 7 | |
Oswego | 15,400 | 14,727 | 9,656 | 5,071 | 4,435 | 673 | 643 | 643 | 30 | |
Otsego | 10,281 | 9,914 | 6,483 | 3,431 | 2,988 | 367 | 351 | 351 | 16 | |
Putnam | 12,417 | 11,977 | 8,794 | 3,183 | 2,806 | 440 | 239 | 239 | 201 | |
Rensselaer | 21,607 | 20,469 | 13,002 | 7,467 | 6,717 | 1,138 | 1,072 | 1,056 | 66 | |
Rockland | 41,841 | 39,632 | 28,934 | 10,698 | 9,593 | 2,209 | 1,345 | 1,330 | 864 | |
St. Lawrence | 15,553 | 14,784 | 9,505 | 5,279 | 4,627 | 769 | 681 | 648 | 88 | |
Saratoga | 29,994 | 29,207 | 19,744 | 9,463 | 8,396 | 787 | 733 | 721 | 54 | |
Schenectady | 23,083 | 22,116 | 13,791 | 8,325 | 7,601 | 967 | 897 | 897 | 70 | |
Schoharie | 5,220 | 5,182 | 3,405 | 1,777 | 1,574 | 38 | 4 | — | 34 | |
Schuyler | 3,116 | 2,996 | 1,944 | 1,052 | 891 | 120 | 116 | 116 | 4 | |
Seneca | 5,472 | 5,173 | 3,409 | 1,764 | 1,519 | 299 | 265 | 253 | 34 | |
Steuben | 15,718 | 14,826 | 9,572 | 5,254 | 4,638 | 892 | 691 | 691 | 201 | |
Suffolk | 201,793 | 193,058 | 140,240 | 52,818 | 45,785 | 8,735 | 7,873 | 7,749 | 862 | |
Sullivan | 11,455 | 11,083 | 7,178 | 3,905 | 3,357 | 372 | 255 | 216 | 117 | |
Tioga | 8,032 | 7,790 | 5,468 | 2,322 | 2,080 | 242 | 220 | 220 | 22 | |
Tompkins | 10,929 | 10,504 | 6,707 | 3,797 | 3,337 | 425 | 383 | 378 | 42 | |
Ulster | 27,044 | 25,504 | 16,427 | 9,077 | 7,796 | 1,540 | 996 | 959 | 544 | |
Warren | 11,247 | 10,903 | 7,090 | 3,813 | 3,392 | 344 | 337 | 337 | 7 | |
Washington | 9,707 | 9,295 | 6,199 | 3,096 | 2,532 | 412 | 380 | 359 | 32 | |
Wayne | 13,363 | 12,797 | 8,702 | 4,095 | 3,571 | 566 | 478 | 476 | 88 | |
Westchester | 139,122 | 132,095 | 88,268 | 43,827 | 39,602 | 7,027 | 5,921 | 5,790 | 1,106 | |
Wyoming | 5,723 | 5,581 | 3,763 | 1,818 | 1,626 | 142 | 118 | 63 | 24 | |
Yates | 4,216 | 3,996 | 2,720 | 1,276 | 1,120 | 220 | 172 | 172 | 48 |
— Represents zero.
SOURCE: U.S. Census Bureau, Census 2010; material compiled by the New York State Office for the Aging.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |