Population Ages 65+ | |||||||||||||||||||||||
With Disabilities | |||||||||||||||||||||||
Total | Total | Hearing | Vision | Cognitive | Self Care | Ambulatory | Independent Living | ||||||||||||||||
COUNTY | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | |||||||
New York State | 2,540,293 | 1,986 | 878,860 | 4,960 | 310,580 | 3,654 | 168,818 | 2,897 | 229,470 | 3,368 | 230,475 | 3,151 | 596,513 | 4,714 | 421,331 | 4,211 | |||||||
New York City | 970,735 | 1,386 | 367,695 | 3,821 | 105,560 | 2,400 | 82,840 | 2,402 | 112,879 | 2,503 | 115,142 | 2,522 | 271,290 | 3,742 | 195,143 | 3,062 | |||||||
Bronx | 137,548 | 709 | 59,597 | 1,541 | 15,164 | 916 | 14,900 | 958 | 17,885 | 1,049 | 16,234 | 921 | 44,543 | 1,356 | 28,970 | 1,174 | |||||||
Kings | 285,736 | 584 | 117,220 | 2,022 | 34,829 | 1,159 | 29,744 | 1,288 | 41,642 | 1,567 | 43,368 | 1,435 | 88,900 | 1,884 | 68,461 | 1,692 | |||||||
New York | 210,146 | 738 | 72,256 | 1,987 | 19,389 | 1,122 | 14,636 | 1,118 | 21,097 | 1,264 | 21,911 | 1,282 | 53,327 | 1,956 | 36,301 | 1,635 | |||||||
Queens | 279,471 | 822 | 99,437 | 1,900 | 30,104 | 1,317 | 20,772 | 1,180 | 27,762 | 1,146 | 28,475 | 1,259 | 70,993 | 1,790 | 51,520 | 1,497 | |||||||
Richmond | 57,834 | 413 | 19,185 | 865 | 6,074 | 516 | 2,788 | 386 | 4,493 | 490 | 5,154 | 584 | 13,527 | 774 | 9,891 | 720 | |||||||
Rest of State | 1,569,558 | 2,422 | 511,165 | 6,261 | 205,020 | 4,372 | 85,978 | 3,763 | 116,591 | 4,196 | 115,333 | 4,037 | 325,223 | 6,018 | 226,188 | 5,207 | |||||||
Albany | 40,725 | 313 | 13,588 | 715 | 5,951 | 508 | 2,418 | 403 | 3,235 | 462 | 3,446 | 436 | 8,624 | 618 | 6,434 | 509 | |||||||
Allegany | 7,130 | 130 | 2,762 | 199 | 1,328 | 147 | 404 | 106 | 542 | 102 | 498 | 118 | 1,670 | 175 | 939 | 133 | |||||||
Broome | 31,189 | 353 | 11,086 | 583 | 4,610 | 441 | 1,830 | 280 | 2,243 | 360 | 2,062 | 329 | 6,909 | 522 | 4,504 | 434 | |||||||
Cattaraugus | 11,956 | 149 | 4,371 | 279 | 2,022 | 207 | 762 | 166 | 895 | 161 | 941 | 173 | 2,637 | 237 | 1,675 | 205 | |||||||
Cayuga | 11,907 | 213 | 4,107 | 317 | 1,902 | 257 | 690 | 181 | 749 | 164 | 816 | 191 | 2,406 | 268 | 1,633 | 220 | |||||||
Chautauqua | 21,237 | 259 | 7,195 | 402 | 3,110 | 288 | 1,018 | 181 | 1,240 | 193 | 1,473 | 238 | 4,382 | 342 | 2,644 | 281 | |||||||
Chemung | 13,002 | 307 | 4,765 | 351 | 1,974 | 237 | 706 | 150 | 906 | 185 | 1,088 | 201 | 3,148 | 324 | 1,940 | 260 | |||||||
Chenango | 8,101 | 138 | 3,103 | 238 | 1,367 | 195 | 563 | 160 | 745 | 163 | 661 | 168 | 1,850 | 243 | 1,177 | 194 | |||||||
Clinton | 10,442 | 155 | 3,735 | 334 | 1,596 | 219 | 620 | 163 | 780 | 181 | 802 | 175 | 2,449 | 310 | 1,397 | 220 | |||||||
Columbia | 10,521 | 253 | 3,363 | 323 | 1,418 | 231 | 718 | 185 | 666 | 179 | 731 | 192 | 2,168 | 269 | 1,267 | 228 | |||||||
Cortland | 6,273 | 157 | 2,203 | 216 | 813 | 139 | 402 | 126 | 447 | 111 | 611 | 147 | 1,507 | 199 | 970 | 170 | |||||||
Delaware | 8,990 | 158 | 3,043 | 265 | 1,292 | 194 | 395 | 135 | 684 | 182 | 553 | 144 | 1,856 | 216 | 1,006 | 178 | |||||||
Dutchess | 38,731 | 326 | 13,252 | 695 | 5,515 | 527 | 1,823 | 310 | 3,148 | 427 | 2,593 | 394 | 8,306 | 660 | 5,585 | 500 | |||||||
Erie | 139,182 | 596 | 47,030 | 1,207 | 18,637 | 932 | 7,712 | 662 | 9,647 | 707 | 9,576 | 705 | 29,575 | 1,046 | 21,445 | 1,015 | |||||||
Essex | 6,895 | 136 | 2,381 | 291 | 1,283 | 235 | 371 | 114 | 420 | 131 | 329 | 102 | 1,344 | 229 | 752 | 168 | |||||||
Franklin | 6,714 | 122 | 2,151 | 238 | 893 | 150 | 387 | 135 | 419 | 166 | 408 | 131 | 1,268 | 198 | 926 | 200 | |||||||
Fulton | 8,561 | 157 | 3,011 | 290 | 1,370 | 217 | 542 | 150 | 520 | 151 | 613 | 164 | 1,690 | 251 | 1,150 | 201 | |||||||
Genesee | 8,896 | 197 | 3,133 | 269 | 1,386 | 205 | 510 | 144 | 700 | 179 | 705 | 160 | 1,991 | 237 | 1,491 | 216 | |||||||
Greene | 8,367 | 179 | 2,626 | 299 | 1,078 | 222 | 443 | 123 | 632 | 193 | 629 | 182 | 1,619 | 251 | 1,297 | 249 | |||||||
Hamilton | 1,126 | 17 | 345 | 54 | 139 | 35 | 63 | 26 | 48 | 26 | 60 | 30 | 206 | 51 | 121 | 41 | |||||||
Herkimer | 10,454 | 210 | 3,492 | 295 | 1,624 | 213 | 669 | 150 | 730 | 178 | 752 | 162 | 2,146 | 251 | 1,560 | 213 | |||||||
Jefferson | 12,502 | 174 | 4,950 | 312 | 2,454 | 244 | 876 | 189 | 807 | 157 | 682 | 145 | 2,960 | 291 | 1,776 | 216 | |||||||
Lewis | 3,997 | 107 | 1,581 | 169 | 690 | 122 | 157 | 57 | 306 | 89 | 210 | 70 | 963 | 151 | 453 | 100 | |||||||
Livingston | 8,613 | 174 | 2,970 | 263 | 1,554 | 218 | 435 | 131 | 731 | 158 | 557 | 130 | 1,593 | 204 | 1,152 | 194 | |||||||
Madison | 9,987 | 166 | 2,865 | 301 | 1,138 | 192 | 441 | 131 | 730 | 186 | 668 | 182 | 1,843 | 275 | 1,201 | 222 | |||||||
Monroe | 99,884 | 506 | 31,629 | 1,103 | 12,212 | 804 | 4,603 | 487 | 7,387 | 674 | 6,982 | 623 | 20,582 | 973 | 14,117 | 863 | |||||||
Montgomery | 7,863 | 154 | 2,995 | 256 | 1,059 | 166 | 522 | 112 | 757 | 156 | 715 | 158 | 1,886 | 232 | 1,404 | 218 | |||||||
Nassau | 199,809 | 565 | 59,221 | 1,445 | 21,567 | 907 | 9,994 | 714 | 14,166 | 816 | 15,830 | 904 | 39,678 | 1,236 | 29,215 | 1,143 | |||||||
Niagara | 33,119 | 273 | 11,383 | 604 | 4,852 | 480 | 1,769 | 279 | 2,567 | 368 | 2,536 | 325 | 7,261 | 485 | 4,926 | 442 | |||||||
Oneida | 35,785 | 396 | 12,922 | 606 | 5,351 | 444 | 2,444 | 342 | 3,055 | 402 | 2,983 | 380 | 8,261 | 578 | 5,881 | 479 | |||||||
Onondaga | 62,753 | 459 | 20,174 | 826 | 8,218 | 540 | 4,110 | 413 | 4,745 | 473 | 4,720 | 459 | 13,122 | 736 | 9,115 | 630 | |||||||
Ontario | 16,103 | 209 | 5,288 | 423 | 2,209 | 295 | 672 | 182 | 1,048 | 236 | 981 | 180 | 3,392 | 366 | 1,997 | 279 | |||||||
Orange | 39,783 | 311 | 14,402 | 698 | 5,911 | 521 | 3,215 | 448 | 3,968 | 493 | 3,552 | 444 | 9,121 | 662 | 6,756 | 580 | |||||||
Orleans | 5,830 | 172 | 1,939 | 257 | 916 | 188 | 289 | 108 | 450 | 129 | 333 | 101 | 1,168 | 210 | 719 | 169 | |||||||
Oswego | 14,835 | 178 | 5,366 | 378 | 2,503 | 291 | 981 | 195 | 1,167 | 217 | 1,082 | 192 | 3,335 | 321 | 2,068 | 248 | |||||||
Otsego | 9,980 | 175 | 3,412 | 292 | 1,418 | 224 | 681 | 143 | 706 | 189 | 664 | 170 | 2,124 | 248 | 1,401 | 209 | |||||||
Putnam | 12,239 | 183 | 3,563 | 351 | 1,414 | 247 | 556 | 158 | 787 | 198 | 719 | 175 | 2,165 | 311 | 1,482 | 261 | |||||||
Rensselaer | 20,605 | 305 | 6,897 | 512 | 2,795 | 362 | 1,265 | 243 | 1,647 | 306 | 1,318 | 278 | 4,477 | 436 | 3,030 | 355 | |||||||
Rockland | 41,007 | 322 | 11,934 | 697 | 4,393 | 454 | 1,896 | 303 | 3,068 | 416 | 3,032 | 400 | 7,203 | 567 | 5,831 | 529 | |||||||
St. Lawrence | 14,777 | 218 | 5,943 | 407 | 2,719 | 300 | 1,135 | 224 | 1,374 | 247 | 1,031 | 209 | 3,885 | 363 | 1,978 | 266 | |||||||
Saratoga | 29,573 | 322 | 9,408 | 559 | 3,975 | 413 | 1,799 | 348 | 2,183 | 356 | 1,753 | 312 | 5,340 | 480 | 3,864 | 454 | |||||||
Schenectady | 22,217 | 253 | 7,936 | 468 | 3,370 | 386 | 1,413 | 269 | 1,778 | 287 | 1,737 | 316 | 4,854 | 428 | 3,521 | 387 | |||||||
Schoharie | 5,211 | 67 | 2,141 | 229 | 1,041 | 188 | 476 | 133 | 392 | 111 | 360 | 130 | 1,273 | 213 | 902 | 180 | |||||||
Schuyler | 3,041 | 70 | 1,056 | 139 | 509 | 129 | 174 | 68 | 162 | 62 | 220 | 66 | 655 | 117 | 386 | 107 | |||||||
Seneca | 5,247 | 113 | 1,943 | 193 | 884 | 153 | 314 | 99 | 607 | 127 | 474 | 118 | 1,313 | 187 | 746 | 131 | |||||||
Steuben | 15,098 | 211 | 5,639 | 335 | 2,473 | 244 | 1,153 | 197 | 1,227 | 192 | 1,240 | 204 | 3,460 | 300 | 2,305 | 247 | |||||||
Suffolk | 196,262 | 673 | 58,545 | 1,481 | 21,559 | 1,044 | 9,462 | 679 | 13,906 | 960 | 14,590 | 969 | 38,179 | 1,323 | 26,351 | 1,087 | |||||||
Sullivan | 11,092 | 225 | 3,894 | 355 | 1,484 | 249 | 722 | 200 | 754 | 216 | 827 | 216 | 2,639 | 322 | 1,156 | 217 | |||||||
Tioga | 7,908 | 87 | 2,512 | 278 | 1,192 | 216 | 404 | 137 | 599 | 175 | 527 | 160 | 1,590 | 242 | 1,005 | 195 | |||||||
Tompkins | 10,746 | 214 | 3,469 | 326 | 1,560 | 272 | 626 | 197 | 992 | 236 | 802 | 187 | 2,173 | 307 | 1,482 | 237 | |||||||
Ulster | 26,219 | 367 | 9,152 | 572 | 3,716 | 418 | 1,681 | 303 | 2,139 | 350 | 1,875 | 263 | 5,682 | 510 | 3,920 | 453 | |||||||
Warren | 11,003 | 137 | 3,515 | 278 | 1,465 | 192 | 530 | 127 | 909 | 187 | 725 | 163 | 2,151 | 259 | 1,576 | 239 | |||||||
Washington | 9,374 | 158 | 3,297 | 312 | 1,326 | 222 | 377 | 113 | 641 | 148 | 592 | 138 | 1,975 | 269 | 1,206 | 187 | |||||||
Wayne | 13,010 | 217 | 4,501 | 363 | 1,923 | 263 | 687 | 147 | 1,017 | 209 | 908 | 198 | 2,767 | 318 | 1,574 | 254 | |||||||
Westchester | 134,113 | 524 | 40,861 | 1,263 | 14,438 | 881 | 6,619 | 599 | 9,681 | 729 | 10,079 | 685 | 26,670 | 1,134 | 20,471 | 956 | |||||||
Wyoming | 5,629 | 147 | 1,814 | 218 | 887 | 180 | 268 | 99 | 398 | 112 | 392 | 126 | 918 | 166 | 764 | 175 | |||||||
Yates | 3,945 | 117 | 1,306 | 183 | 537 | 114 | 186 | 68 | 344 | 93 | 290 | 89 | 814 | 151 | 544 | 119 |
— Represents zero.
* Data are based on a five-year sample (sixty monthly samples) and are subject to sampling error.
** The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error (abbreviated here as “MoE”). The value shown here is the 95 percent margin of error. The margin of error can be interpreted roughly as providing a 95 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value.
SOURCE: U.S. Census Bureau, American Community Survey, 2008-2012 Five-Year Estimates, Tables B18101-B18107. Material compiled by the New York State Office for the Aging.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |