| Racial Minority (Non-Hispanic)* | All Minority Aged 60+ | |||||||||||
| COUNTY | All Persons Aged 60+ | White Non-Hispanic | Total Minority | Black | Asian | American Indian Alaska Native | Native Hawaiian/Other Pacific Islander | Some Other Race | Two or More Races | Hispanic or Latino Persons Aged 60+** | Number | As % of Total Age 60+ |
| New York State | 3,684,203 | 2,643,513 | 845,047 | 464,509 | 196,210 | 11,787 | 857 | 118,125 | 53,559 | 370,475 | 1,040,690 | 28.25% |
| New York City | 1,407,635 | 638,671 | 627,150 | 336,899 | 148,890 | 5,633 | 548 | 98,281 | 36,899 | 289,194 | 768,964 | 54.63 |
| Bronx | 206,816 | 48,871 | 119,038 | 71,523 | 6,717 | 1,586 | 131 | 30,778 | 8,303 | 86,188 | 157,945 | 76.37 |
| Kings | 411,740 | 183,590 | 200,605 | 137,428 | 33,929 | 1,313 | 94 | 19,715 | 8,126 | 59,671 | 228,150 | 55.41 |
| New York | 299,727 | 158,122 | 110,011 | 48,879 | 28,190 | 1,261 | 102 | 23,710 | 7,869 | 68,718 | 141,605 | 47.24 |
| Queens | 402,638 | 179,320 | 183,898 | 73,881 | 74,136 | 1,336 | 200 | 22,709 | 11,636 | 68,201 | 223,318 | 55.46 |
| Richmond | 86,714 | 68,768 | 13,598 | 5,188 | 5,918 | 137 | 21 | 1,369 | 965 | 6,416 | 17,946 | 20.70 |
| Rest of State | 2,276,568 | 2,004,842 | 217,897 | 127,610 | 47,320 | 6,154 | 309 | 19,844 | 16,660 | 81,281 | 271,726 | 11.94 |
| Albany | 60,195 | 53,327 | 6,274 | 4,245 | 1,283 | 103 | 2 | 213 | 428 | 959 | 6,868 | 11.41 |
| Allegany | 10,426 | 10,252 | 128 | 20 | 32 | 18 | 1 | 12 | 45 | 56 | 174 | 1.67 |
| Broome | 44,485 | 42,439 | 1,747 | 746 | 588 | 48 | 6 | 86 | 273 | 426 | 2,046 | 4.60 |
| Cattaraugus | 17,444 | 16,860 | 542 | 115 | 54 | 291 | 1 | 16 | 65 | 68 | 584 | 3.35 |
| Cayuga | 17,062 | 16,595 | 371 | 168 | 55 | 29 | 3 | 24 | 92 | 124 | 467 | 2.74 |
| Chautauqua | 30,528 | 29,466 | 733 | 317 | 77 | 67 | 5 | 153 | 114 | 526 | 1,062 | 3.48 |
| Chemung | 19,339 | 18,301 | 930 | 584 | 178 | 29 | 2 | 23 | 114 | 148 | 1,038 | 5.37 |
| Chenango | 11,797 | 11,541 | 182 | 41 | 33 | 27 | 1 | 11 | 69 | 92 | 256 | 2.17 |
| Clinton | 15,552 | 15,043 | 406 | 155 | 110 | 40 | 4 | 18 | 79 | 120 | 509 | 3.27 |
| Columbia | 16,219 | 15,417 | 652 | 393 | 113 | 20 | 7 | 36 | 83 | 202 | 802 | 4.94 |
| Cortland | 9,246 | 9,001 | 199 | 56 | 47 | 21 | — | 19 | 56 | 68 | 245 | 2.65 |
| Delaware | 12,947 | 12,520 | 299 | 106 | 68 | 25 | 5 | 15 | 80 | 161 | 427 | 3.30 |
| Dutchess | 57,062 | 49,482 | 6,022 | 3,657 | 1,369 | 83 | 20 | 463 | 430 | 2,179 | 7,580 | 13.28 |
| Erie | 197,365 | 173,153 | 22,242 | 17,592 | 2,148 | 770 | 12 | 866 | 854 | 3,127 | 24,212 | 12.27 |
| Essex | 9,835 | 9,643 | 141 | 24 | 30 | 15 | — | 6 | 66 | 61 | 192 | 1.95 |
| Franklin | 9,805 | 9,092 | 668 | 66 | 23 | 514 | 1 | 10 | 54 | 69 | 713 | 7.27 |
| Fulton | 12,488 | 12,194 | 235 | 89 | 44 | 13 | 2 | 15 | 72 | 76 | 294 | 2.35 |
| Genesee | 12,908 | 12,444 | 420 | 153 | 51 | 150 | — | 22 | 44 | 73 | 464 | 3.59 |
| Greene | 11,971 | 11,449 | 387 | 225 | 46 | 21 | — | 31 | 64 | 166 | 522 | 4.36 |
| Hamilton | 1,568 | 1,535 | 28 | 6 | 5 | 4 | — | — | 13 | 5 | 33 | 2.10 |
| Herkimer | 15,022 | 14,778 | 184 | 47 | 43 | 19 | — | 4 | 71 | 73 | 244 | 1.62 |
| Jefferson | 18,408 | 17,883 | 435 | 126 | 102 | 57 | 4 | 23 | 123 | 125 | 525 | 2.85 |
| Lewis | 5,557 | 5,497 | 54 | 5 | 14 | 10 | 1 | 7 | 17 | 12 | 60 | 1.08 |
| Livingston | 12,840 | 12,465 | 311 | 142 | 56 | 31 | 2 | 13 | 67 | 84 | 375 | 2.92 |
| Madison | 14,426 | 14,131 | 241 | 51 | 44 | 81 | — | 10 | 55 | 69 | 295 | 2.04 |
| Monroe | 145,640 | 125,457 | 17,872 | 12,902 | 2,466 | 292 | 23 | 1,261 | 928 | 4,031 | 20,183 | 13.86 |
| Montgomery | 11,394 | 10,758 | 378 | 70 | 58 | 29 | 1 | 159 | 61 | 455 | 636 | 5.58 |
| Nassau | 283,610 | 227,750 | 44,960 | 23,185 | 14,449 | 295 | 31 | 4,180 | 2,820 | 16,541 | 55,860 | 19.70 |
| Niagara | 47,641 | 44,638 | 2,726 | 1,882 | 226 | 340 | 3 | 66 | 209 | 376 | 3,003 | 6.30 |
| Oneida | 52,282 | 49,349 | 2,481 | 1,357 | 604 | 79 | 6 | 167 | 268 | 692 | 2,933 | 5.61 |
| Onondaga | 91,166 | 82,569 | 7,928 | 5,283 | 1,318 | 558 | 18 | 266 | 485 | 1,087 | 8,597 | 9.43 |
| Ontario | 23,803 | 23,043 | 613 | 270 | 121 | 51 | 7 | 64 | 100 | 231 | 760 | 3.19 |
| Orange | 59,933 | 49,732 | 7,111 | 4,074 | 1,083 | 165 | 7 | 1,161 | 621 | 4,674 | 10,201 | 17.02 |
| Orleans | 8,698 | 8,235 | 411 | 296 | 24 | 30 | 3 | 28 | 30 | 99 | 463 | 5.32 |
| Oswego | 22,299 | 21,907 | 311 | 58 | 75 | 48 | 2 | 28 | 100 | 121 | 392 | 1.76 |
| Otsego | 14,323 | 13,956 | 248 | 67 | 50 | 13 | 3 | 24 | 91 | 140 | 367 | 2.56 |
| Putnam | 18,429 | 17,119 | 705 | 240 | 227 | 22 | 4 | 98 | 114 | 747 | 1,310 | 7.11 |
| Rensselaer | 31,155 | 29,436 | 1,490 | 945 | 225 | 49 | 6 | 89 | 176 | 347 | 1,719 | 5.52 |
| Rockland | 59,153 | 45,985 | 10,591 | 5,596 | 3,453 | 92 | 8 | 799 | 643 | 3,755 | 13,168 | 22.26 |
| St. Lawrence | 21,907 | 21,309 | 500 | 77 | 131 | 151 | 5 | 12 | 124 | 113 | 598 | 2.73 |
| Saratoga | 43,943 | 42,551 | 1,099 | 373 | 390 | 52 | 3 | 51 | 230 | 355 | 1,392 | 3.17 |
| Schenectady | 31,758 | 28,976 | 2,471 | 1,274 | 524 | 64 | 11 | 333 | 265 | 548 | 2,782 | 8.76 |
| Schoharie | 7,560 | 7,323 | 143 | 34 | 28 | 12 | 2 | 8 | 59 | 105 | 237 | 3.13 |
| Schuyler | 4,386 | 4,312 | 65 | 14 | 13 | 12 | — | 4 | 22 | 17 | 74 | 1.69 |
| Seneca | 7,717 | 7,520 | 154 | 53 | 33 | 17 | 1 | 12 | 38 | 60 | 197 | 2.55 |
| Steuben | 21,915 | 21,298 | 527 | 216 | 132 | 36 | — | 13 | 130 | 113 | 617 | 2.82 |
| Suffolk | 285,071 | 245,427 | 27,323 | 13,949 | 6,451 | 634 | 37 | 3,865 | 2,387 | 17,775 | 39,644 | 13.91 |
| Sullivan | 16,666 | 14,522 | 1,506 | 908 | 172 | 50 | 4 | 218 | 154 | 930 | 2,144 | 12.86 |
| Tioga | 11,221 | 10,986 | 185 | 68 | 44 | 12 | 1 | 11 | 49 | 64 | 235 | 2.09 |
| Tompkins | 16,042 | 15,066 | 847 | 325 | 330 | 37 | 4 | 36 | 115 | 173 | 976 | 6.08 |
| Ulster | 39,054 | 35,772 | 2,328 | 1,272 | 365 | 74 | 2 | 283 | 332 | 1,314 | 3,282 | 8.40 |
| Warren | 15,913 | 15,563 | 241 | 52 | 58 | 21 | 2 | 22 | 86 | 133 | 350 | 2.20 |
| Washington | 13,633 | 13,352 | 211 | 71 | 28 | 24 | — | 13 | 75 | 89 | 281 | 2.06 |
| Wayne | 19,328 | 18,489 | 691 | 418 | 61 | 34 | 1 | 74 | 103 | 236 | 839 | 4.34 |
| Westchester | 192,309 | 144,070 | 37,740 | 23,069 | 7,540 | 354 | 31 | 4,387 | 2,359 | 16,820 | 48,239 | 25.08 |
| Wyoming | 8,211 | 8,049 | 137 | 58 | 18 | 12 | 4 | 13 | 32 | 39 | 162 | 1.97 |
| Yates | 5,913 | 5,815 | 73 | 25 | 10 | 9 | — | 3 | 26 | 32 | 98 | 1.66 |
— Represents zero.
* Race categories are based on the 2010 Census; categories have been rounded and collapsed as part of the estimation process.
** Persons of Hispanic or Latino origin may be of any race.
SOURCE: U.S. Census Bureau: 2010 Census, Summary File 1: various tables in P12 series; material compiled by the New York State Office for the Aging.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |