County | 60+ | 65+ | 65-74 | 75-84 | 85+ |
New York State | 3,960,194 | 2,832,481 | 1,544,122 | 864,069 | 424,290 |
New York City | 1,513,957 | 1,074,186 | 592,757 | 327,159 | 154,270 |
Bronx | 222,641 | 157,983 | 88,267 | 47,912 | 21,804 |
Kings | 441,979 | 310,211 | 170,894 | 94,698 | 44,619 |
New York | 319,396 | 231,057 | 126,967 | 70,444 | 33,646 |
Queens | 434,791 | 308,207 | 167,871 | 94,848 | 45,488 |
Richmond | 95,150 | 66,728 | 38,758 | 19,257 | 8,713 |
Rest of State | 2,446,237 | 1,758,295 | 951,365 | 536,910 | 270,020 |
Albany | 64,953 | 45,881 | 24,380 | 13,849 | 7,652 |
Allegany | 11,092 | 7,951 | 4,361 | 2,532 | 1,058 |
Broome | 46,394 | 34,199 | 17,339 | 11,048 | 5,812 |
Cattaraugus | 18,524 | 13,117 | 7,254 | 4,133 | 1,730 |
Cayuga | 18,364 | 13,205 | 7,180 | 3,905 | 2,120 |
Chautauqua | 32,477 | 23,511 | 12,471 | 7,332 | 3,708 |
Chemung | 20,406 | 14,739 | 7,797 | 4,623 | 2,319 |
Chenango | 12,486 | 9,117 | 5,219 | 2,661 | 1,237 |
Clinton | 16,918 | 12,045 | 6,689 | 3,924 | 1,432 |
Columbia | 17,521 | 12,644 | 7,246 | 3,755 | 1,643 |
Cortland | 9,982 | 7,095 | 4,016 | 2,107 | 972 |
Delaware | 13,564 | 9,978 | 5,766 | 3,041 | 1,171 |
Dutchess | 62,473 | 44,686 | 24,788 | 13,723 | 6,175 |
Erie | 207,330 | 150,285 | 78,016 | 47,422 | 24,847 |
Essex | 10,886 | 7,955 | 4,386 | 2,449 | 1,120 |
Franklin | 10,536 | 7,467 | 4,282 | 2,299 | 886 |
Fulton | 13,219 | 9,539 | 5,246 | 2,866 | 1,427 |
Genesee | 13,615 | 9,973 | 5,289 | 3,119 | 1,565 |
Greene | 12,926 | 9,383 | 5,477 | 2,771 | 1,135 |
Hamilton | 1,727 | 1,232 | 742 | 347 | 143 |
Herkimer | 16,289 | 11,809 | 6,309 | 3,632 | 1,868 |
Jefferson | 19,580 | 14,161 | 7,975 | 4,251 | 1,935 |
Lewis | 6,117 | 4,397 | 2,362 | 1,443 | 592 |
Livingston | 13,940 | 9,884 | 5,496 | 3,010 | 1,378 |
Madison | 15,824 | 11,189 | 6,394 | 3,387 | 1,408 |
Monroe | 157,716 | 112,935 | 61,047 | 33,376 | 18,512 |
Montgomery | 12,002 | 8,655 | 4,412 | 2,642 | 1,601 |
Nassau | 301,719 | 218,183 | 112,341 | 68,438 | 37,404 |
Niagara | 50,621 | 36,408 | 19,403 | 11,349 | 5,656 |
Oneida | 54,534 | 39,952 | 20,690 | 12,252 | 7,010 |
Onondaga | 98,445 | 70,136 | 36,626 | 21,811 | 11,699 |
Ontario | 26,330 | 18,716 | 10,542 | 5,399 | 2,775 |
Orange | 65,837 | 45,731 | 26,360 | 13,275 | 6,096 |
Orleans | 9,375 | 6,674 | 3,789 | 1,990 | 895 |
Oswego | 24,414 | 16,982 | 9,977 | 4,807 | 2,198 |
Otsego | 15,357 | 11,052 | 6,186 | 3,260 | 1,606 |
Putnam | 20,612 | 14,240 | 8,525 | 3,972 | 1,743 |
Rensselaer | 33,890 | 23,594 | 13,253 | 6,937 | 3,404 |
Rockland | 64,279 | 46,730 | 25,344 | 14,744 | 6,642 |
St. Lawrence | 23,549 | 16,746 | 9,421 | 5,195 | 2,130 |
Saratoga | 48,660 | 34,175 | 20,075 | 9,582 | 4,518 |
Schenectady | 33,392 | 23,943 | 12,289 | 7,265 | 4,389 |
Schoharie | 8,184 | 5,786 | 3,387 | 1,743 | 656 |
Schuyler | 4,822 | 3,441 | 1,953 | 1,092 | 396 |
Seneca | 8,319 | 5,946 | 3,355 | 1,750 | 841 |
Steuben | 23,663 | 16,879 | 9,299 | 5,265 | 2,315 |
Suffolk | 308,868 | 223,515 | 124,661 | 67,471 | 31,383 |
Sullivan | 17,773 | 12,449 | 7,594 | 3,517 | 1,338 |
Tioga | 11,869 | 8,752 | 4,841 | 2,802 | 1,109 |
Tompkins | 17,971 | 12,302 | 7,062 | 3,358 | 1,882 |
Ulster | 43,085 | 30,467 | 17,277 | 8,761 | 4,429 |
Warren | 17,442 | 12,581 | 7,099 | 3,710 | 1,772 |
Washington | 14,857 | 10,781 | 5,987 | 3,238 | 1,556 |
Wayne | 20,991 | 14,802 | 8,607 | 4,370 | 1,825 |
Westchester | 205,278 | 149,600 | 77,266 | 46,761 | 25,573 |
Wyoming | 8,956 | 6,214 | 3,692 | 1,794 | 728 |
Yates | 6,284 | 4,486 | 2,525 | 1,355 | 606 |
1 Includes residents in group quarters.
SOURCE: U.S. Census Bureau, 2013 (Vintage) Population Estimates Program, Table PEPAGESEX; material compiled by the New York State Department of Labor, State Data Center.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |