Women Aged 60+ by Age Group | Women Aged 60+ as % of Both Genders | % Change in # of Women 60+ from 2000 Census to 2010 Census | ||||||||||||||
COUNTY | Women Total Population All Ages | 60+ | 65+ | 75+ | 85+ | 60+ | 65+ | 75+ | 85+ | Total | 60+ | 65+ | 75+ | 85+ | ||
New York State | 10,000,955 | 2,099,309 | 1,533,408 | 783,677 | 268,252 | 20.99% | 15.33% | 7.84% | 2.68% | 1.74% | 11.76% | 4.16% | 3.47% | 19.53% | ||
New York City | 4,292,589 | 827,280 | 598,318 | 294,478 | 98,197 | 52.51 | 58.77 | 60.24 | 63.78 | 1.80 | 9.96 | 3.53 | 1.13 | 12.73 | ||
Bronx | 735,475 | 124,922 | 90,595 | 43,554 | 14,353 | 16.99 | 12.32 | 5.92 | 1.95 | 3.23 | 12.09 | 6.41 | 2.04 | 6.17 | ||
Kings | 1,323,322 | 243,567 | 174,701 | 86,635 | 28,426 | 18.41 | 13.20 | 6.55 | 2.15 | 1.10 | 6.37 | -0.21 | -0.61 | 12.96 | ||
New York | 841,432 | 175,766 | 127,750 | 61,813 | 21,151 | 20.89 | 15.18 | 7.35 | 2.51 | 4.18 | 18.35 | 12.33 | 6.33 | 13.71 | ||
Queens | 1,150,919 | 233,760 | 170,578 | 85,588 | 28,751 | 20.31 | 14.82 | 7.44 | 2.50 | -0.42 | 4.69 | -1.35 | -2.33 | 13.48 | ||
Richmond | 241,441 | 49,265 | 34,694 | 16,888 | 5,516 | 20.40 | 14.37 | 6.99 | 2.28 | 5.32 | 22.93 | 11.65 | 8.45 | 22.88 | ||
Rest of State | 5,708,366 | 1,272,029 | 935,090 | 489,199 | 170,055 | 50.95 | 55.87 | 57.55 | 61.48 | 1.65 | 12.96 | 4.56 | 4.92 | 23.84 | ||
Albany | 157,128 | 34,429 | 25,120 | 13,781 | 4,996 | 21.91 | 15.99 | 8.77 | 3.18 | 2.24 | 7.81 | -3.73 | -4.26 | 11.82 | ||
Allegany | 24,250 | 5,451 | 3,996 | 2,018 | 653 | 22.48 | 16.48 | 8.32 | 2.69 | -2.94 | 9.35 | 1.94 | 2.18 | 5.15 | ||
Broome | 102,227 | 25,312 | 19,293 | 10,758 | 3,957 | 24.76 | 18.87 | 10.52 | 3.87 | -1.52 | 4.25 | -2.14 | -0.72 | 21.53 | ||
Cattaraugus | 40,588 | 9,397 | 6,904 | 3,538 | 1,146 | 23.15 | 17.01 | 8.72 | 2.82 | -5.27 | 4.28 | -4.03 | -4.64 | 3.71 | ||
Cayuga | 39,193 | 9,304 | 6,913 | 3,738 | 1,432 | 23.74 | 17.64 | 9.54 | 3.65 | -3.31 | 7.14 | -1.41 | -2.61 | 30.90 | ||
Chautauqua | 68,396 | 16,886 | 12,746 | 6,902 | 2,433 | 24.69 | 18.64 | 10.09 | 3.56 | -4.48 | 3.29 | -4.01 | -4.21 | 8.76 | ||
Chemung | 44,659 | 10,744 | 7,999 | 4,359 | 1,538 | 24.06 | 17.91 | 9.76 | 3.44 | -3.06 | 2.83 | -6.70 | -5.67 | 20.06 | ||
Chenango | 25,341 | 6,265 | 4,575 | 2,213 | 748 | 24.72 | 18.05 | 8.73 | 2.95 | -2.88 | 11.70 | 4.57 | -5.71 | 8.25 | ||
Clinton | 40,031 | 8,409 | 6,101 | 3,038 | 903 | 21.01 | 15.24 | 7.59 | 2.26 | 2.68 | 16.21 | 8.95 | 13.32 | 12.45 | ||
Columbia | 31,335 | 8,569 | 6,176 | 3,000 | 1,015 | 27.35 | 19.71 | 9.57 | 3.24 | -1.15 | 15.69 | 5.32 | -5.24 | 2.01 | ||
Cortland | 25,243 | 5,028 | 3,611 | 1,818 | 652 | 19.92 | 14.30 | 7.20 | 2.58 | 0.49 | 11.02 | 0.98 | -6.58 | 15.60 | ||
Delaware | 23,884 | 6,760 | 4,974 | 2,465 | 814 | 28.30 | 20.83 | 10.32 | 3.41 | -2.09 | 5.53 | -1.25 | -6.20 | -2.75 | ||
Dutchess | 149,376 | 31,264 | 22,677 | 11,310 | 3,812 | 20.93 | 15.18 | 7.57 | 2.55 | 6.68 | 24.13 | 15.79 | 15.36 | 29.18 | ||
Erie | 476,069 | 113,405 | 85,675 | 47,101 | 16,547 | 23.82 | 18.00 | 9.89 | 3.48 | -3.99 | 0.44 | -6.75 | -4.13 | 21.32 | ||
Essex | 18,979 | 5,271 | 3,933 | 2,006 | 679 | 27.77 | 20.72 | 10.57 | 3.58 | 1.44 | 16.80 | 9.40 | 7.73 | 20.39 | ||
Franklin | 23,263 | 5,200 | 3,786 | 1,859 | 551 | 22.35 | 16.27 | 7.99 | 2.37 | 0.85 | 7.02 | -2.45 | -7.70 | -8.32 | ||
Fulton | 28,066 | 6,883 | 5,091 | 2,643 | 974 | 24.52 | 18.14 | 9.42 | 3.47 | 0.44 | 5.83 | -4.43 | -10.10 | 8.83 | ||
Genesee | 30,323 | 7,106 | 5,316 | 2,818 | 1,021 | 23.43 | 17.53 | 9.29 | 3.37 | -1.08 | 12.06 | 4.52 | 1.37 | 27.78 | ||
Greene | 23,541 | 6,291 | 4,545 | 2,166 | 683 | 26.72 | 19.31 | 9.20 | 2.90 | 0.87 | 17.52 | 7.60 | -0.18 | 7.05 | ||
Hamilton | 2,390 | 793 | 576 | 253 | 68 | 33.18 | 24.10 | 10.59 | 2.85 | -11.15 | 8.63 | 4.16 | -4.53 | 11.48 | ||
Herkimer | 32,940 | 8,215 | 6,130 | 3,265 | 1,178 | 24.94 | 18.61 | 9.91 | 3.58 | -0.72 | 4.30 | -3.92 | -9.66 | 15.83 | ||
Jefferson | 57,044 | 10,104 | 7,378 | 3,814 | 1,324 | 17.71 | 12.93 | 6.69 | 2.32 | 5.85 | 7.59 | -1.85 | -3.20 | 9.69 | ||
Lewis | 13,467 | 2,905 | 2,208 | 1,147 | 353 | 21.57 | 16.40 | 8.52 | 2.62 | -0.72 | 10.37 | 5.44 | 14.24 | 13.50 | ||
Livingston | 32,577 | 6,965 | 5,021 | 2,581 | 896 | 21.38 | 15.41 | 7.92 | 2.75 | 1.62 | 29.12 | 18.84 | 17.37 | 32.35 | ||
Madison | 37,378 | 7,792 | 5,681 | 2,747 | 902 | 20.85 | 15.20 | 7.35 | 2.41 | 5.69 | 22.61 | 14.40 | 9.40 | 23.06 | ||
Monroe | 385,236 | 82,629 | 60,463 | 32,091 | 11,914 | 21.45 | 15.70 | 8.33 | 3.09 | 1.11 | 14.84 | 4.81 | 0.62 | 20.25 | ||
Montgomery | 25,772 | 6,420 | 4,864 | 2,864 | 1,129 | 24.91 | 18.87 | 11.11 | 4.38 | -0.77 | -6.77 | -16.63 | -17.08 | 5.91 | ||
Nassau | 691,554 | 160,578 | 119,545 | 65,574 | 22,440 | 23.22 | 17.29 | 9.48 | 3.24 | -0.10 | 8.17 | 1.12 | 11.47 | 42.96 | ||
Niagara | 111,461 | 26,833 | 19,998 | 10,806 | 3,743 | 24.07 | 17.94 | 9.69 | 3.36 | -1.99 | 7.75 | -0.71 | 1.58 | 29.02 | ||
Oneida | 117,846 | 29,189 | 21,979 | 12,135 | 4,610 | 24.77 | 18.65 | 10.30 | 3.91 | -0.60 | 2.83 | -5.63 | -8.34 | 15.63 | ||
Onondaga | 242,165 | 51,690 | 38,316 | 20,908 | 7,461 | 21.34 | 15.82 | 8.63 | 3.08 | 1.26 | 9.95 | 0.92 | 3.97 | 31.06 | ||
Ontario | 55,189 | 13,004 | 9,366 | 4,736 | 1,796 | 23.56 | 16.97 | 8.58 | 3.25 | 7.70 | 33.32 | 22.19 | 13.71 | 50.54 | ||
Orange | 186,524 | 33,066 | 23,390 | 11,424 | 3,862 | 17.73 | 12.54 | 6.12 | 2.07 | 9.46 | 22.65 | 10.86 | 3.27 | 16.05 | ||
Orleans | 21,650 | 4,725 | 3,444 | 1,708 | 561 | 21.82 | 15.91 | 7.89 | 2.59 | -2.83 | 17.04 | 8.85 | 0.12 | 9.14 | ||
Oswego | 61,250 | 11,997 | 8,565 | 4,049 | 1,402 | 19.59 | 13.98 | 6.61 | 2.29 | -1.17 | 15.83 | 5.88 | -3.46 | 21.81 | ||
Otsego | 32,144 | 7,749 | 5,720 | 2,914 | 1,050 | 24.11 | 17.79 | 9.07 | 3.27 | 0.64 | 16.86 | 6.90 | 1.67 | 21.53 | ||
Putnam | 49,921 | 9,905 | 6,902 | 3,118 | 1,030 | 19.84 | 13.83 | 6.25 | 2.06 | 4.01 | 39.43 | 32.86 | 26.49 | 39.19 | ||
Rensselaer | 80,720 | 17,306 | 12,455 | 6,459 | 2,253 | 21.44 | 15.43 | 8.00 | 2.79 | 3.69 | 12.66 | 1.47 | 0.03 | 18.39 | ||
Rockland | 158,808 | 33,384 | 24,166 | 11,978 | 3,921 | 21.02 | 15.22 | 7.54 | 2.47 | 8.14 | 26.17 | 21.58 | 26.30 | 25.11 | ||
St. Lawrence | 55,092 | 11,885 | 8,721 | 4,344 | 1,322 | 21.57 | 15.83 | 7.88 | 2.40 | 0.04 | 8.24 | 1.95 | 2.45 | 3.93 | ||
Saratoga | 111,548 | 23,947 | 16,787 | 8,044 | 2,753 | 21.47 | 15.05 | 7.21 | 2.47 | 9.62 | 40.41 | 26.63 | 19.90 | 52.94 | ||
Schenectady | 79,871 | 18,074 | 13,601 | 7,784 | 3,019 | 22.63 | 17.03 | 9.75 | 3.78 | 4.99 | 2.38 | -7.34 | -6.72 | 20.37 | ||
Schoharie | 16,374 | 3,901 | 2,736 | 1,279 | 383 | 23.82 | 16.71 | 7.81 | 2.34 | 3.18 | 18.61 | 4.99 | -5.82 | -7.93 | ||
Schuyler | 9,221 | 2,340 | 1,714 | 843 | 294 | 25.38 | 18.59 | 9.14 | 3.19 | -3.85 | 13.43 | 6.00 | -3.10 | 16.21 | ||
Seneca | 16,797 | 4,147 | 2,980 | 1,548 | 517 | 24.69 | 17.74 | 9.22 | 3.08 | 0.80 | 15.52 | 3.91 | 3.96 | 20.79 | ||
Steuben | 49,864 | 11,813 | 8,688 | 4,470 | 1,431 | 23.69 | 17.42 | 8.96 | 2.87 | -0.99 | 9.35 | 1.15 | 1.22 | 14.94 | ||
Suffolk | 758,682 | 159,836 | 115,903 | 57,250 | 19,026 | 21.07 | 15.28 | 7.55 | 2.51 | 4.74 | 24.91 | 18.11 | 17.96 | 29.16 | ||
Sullivan | 37,933 | 8,654 | 6,017 | 2,688 | 852 | 22.81 | 15.86 | 7.09 | 2.25 | 4.43 | 16.13 | 4.79 | -4.07 | 10.79 | ||
Tioga | 25,780 | 6,048 | 4,390 | 2,103 | 666 | 23.46 | 17.03 | 8.16 | 2.58 | -1.63 | 19.41 | 14.32 | 12.46 | 17.25 | ||
Tompkins | 51,533 | 8,812 | 6,191 | 3,194 | 1,207 | 17.10 | 12.01 | 6.20 | 2.34 | 5.53 | 27.80 | 12.03 | 6.43 | 28.54 | ||
Ulster | 91,684 | 21,272 | 15,152 | 7,579 | 2,590 | 23.20 | 16.53 | 8.27 | 2.82 | 2.68 | 21.57 | 9.61 | 6.75 | 19.19 | ||
Warren | 33,625 | 8,694 | 6,328 | 3,212 | 1,082 | 25.86 | 18.82 | 9.55 | 3.22 | 3.14 | 22.54 | 12.14 | 12.70 | 26.25 | ||
Washington | 30,458 | 7,299 | 5,359 | 2,699 | 882 | 23.96 | 17.59 | 8.86 | 2.90 | 2.41 | 15.86 | 8.04 | 7.36 | 20.33 | ||
Wayne | 47,252 | 10,323 | 7,359 | 3,539 | 1,133 | 21.85 | 15.57 | 7.49 | 2.40 | -0.18 | 22.44 | 12.49 | 5.36 | 11.74 | ||
Westchester | 492,452 | 110,319 | 82,141 | 43,846 | 15,580 | 22.40 | 16.68 | 8.90 | 3.16 | 2.22 | 12.40 | 6.25 | 9.75 | 22.88 | ||
Wyoming | 19,202 | 4,319 | 3,117 | 1,535 | 515 | 22.49 | 16.23 | 7.99 | 2.68 | -3.45 | 11.20 | 1.14 | -5.94 | 7.52 | ||
Yates | 13,070 | 3,123 | 2,308 | 1,140 | 356 | 23.89 | 17.66 | 8.72 | 2.72 | 3.69 | 14.44 | 8.10 | 6.94 | 7.55 |
SOURCE: U.S. Census Bureau: 2010 Census, Summary File 1: Tables P12, P13, and PCT12, 2000 Census, Summary File 1, Tables P13 and PCT12; material compiled by the New York State Office for the Aging.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |