Number Below Poverty | |||||||||||
All Ages | 65+ | 65-74 | 75+ | ||||||||
COUNTY | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | |||
New York State | 2,814,409 | 21,636 | 290,319 | 7,102 | 139,097 | 3,873 | 151,222 | 3,229 | |||
New York City | 1,603,360 | 13,553 | 179,285 | 5,245 | 89,336 | 2,758 | 89,949 | 2,487 | |||
Bronx | 395,832 | 6,702 | 31,964 | 2,525 | 17,865 | 1,482 | 14,099 | 1,043 | |||
Kings | 565,764 | 7,360 | 65,562 | 2,912 | 30,938 | 1,568 | 34,624 | 1,344 | |||
New York | 271,996 | 5,772 | 38,863 | 2,718 | 18,833 | 1,426 | 20,030 | 1,292 | |||
Queens | 317,531 | 7,921 | 37,060 | 2,489 | 18,906 | 1,401 | 18,154 | 1,088 | |||
Richmond | 52,237 | 3,407 | 5,836 | 915 | 2,794 | 529 | 3,042 | 386 | |||
Rest of State | 1,211,049 | 25,530 | 111,034 | 8,829 | 49,761 | 4,755 | 61,273 | 4,076 | |||
Albany | 37,684 | 2,187 | 3,338 | 777 | 1,484 | 441 | 1,854 | 336 | |||
Allegany | 7,467 | 607 | 622 | 234 | 265 | 132 | 357 | 102 | |||
Broome | 31,305 | 1,807 | 2,661 | 577 | 1,136 | 311 | 1,525 | 266 | |||
Cattaraugus | 13,310 | 974 | 1,089 | 273 | 547 | 158 | 542 | 115 | |||
Cayuga | 9,217 | 746 | 903 | 291 | 297 | 140 | 606 | 151 | |||
Chautauqua | 24,540 | 1,440 | 1,748 | 516 | 827 | 269 | 921 | 247 | |||
Chemung | 13,301 | 1,097 | 1,088 | 408 | 510 | 235 | 578 | 173 | |||
Chenango | 7,255 | 719 | 642 | 305 | 340 | 165 | 302 | 140 | |||
Clinton | 10,564 | 877 | 1,131 | 404 | 535 | 213 | 596 | 191 | |||
Columbia | 5,931 | 709 | 576 | 319 | 280 | 161 | 296 | 158 | |||
Cortland | 6,862 | 777 | 491 | 242 | 239 | 139 | 252 | 103 | |||
Delaware | 6,660 | 618 | 707 | 322 | 396 | 172 | 311 | 150 | |||
Dutchess | 25,497 | 1,796 | 2,564 | 694 | 1,213 | 324 | 1,351 | 370 | |||
Erie | 126,414 | 3,448 | 11,160 | 1,363 | 4,610 | 759 | 6,550 | 604 | |||
Essex | 4,548 | 642 | 440 | 251 | 224 | 131 | 216 | 120 | |||
Franklin | 7,980 | 798 | 828 | 331 | 418 | 173 | 410 | 158 | |||
Fulton | 8,850 | 865 | 761 | 345 | 404 | 216 | 357 | 129 | |||
Genesee | 6,952 | 775 | 797 | 272 | 332 | 169 | 465 | 103 | |||
Greene | 6,671 | 855 | 800 | 377 | 411 | 219 | 389 | 158 | |||
Hamilton | 426 | 87 | 82 | 63 | 37 | 29 | 45 | 34 | |||
Herkimer | 9,200 | 924 | 1,126 | 314 | 458 | 186 | 668 | 128 | |||
Jefferson | 16,885 | 1,186 | 1,009 | 428 | 489 | 248 | 520 | 180 | |||
Lewis | 3,603 | 519 | 297 | 164 | 118 | 84 | 179 | 80 | |||
Livingston | 6,833 | 612 | 579 | 234 | 296 | 125 | 283 | 109 | |||
Madison | 7,289 | 859 | 753 | 329 | 343 | 167 | 410 | 162 | |||
Monroe | 104,712 | 3,460 | 7,494 | 1,257 | 3,527 | 694 | 3,967 | 563 | |||
Montgomery | 9,438 | 890 | 846 | 287 | 366 | 163 | 480 | 124 | |||
Nassau | 76,121 | 3,248 | 9,931 | 1,297 | 3,856 | 670 | 6,075 | 627 | |||
Niagara | 28,158 | 1,692 | 2,845 | 664 | 1,267 | 365 | 1,578 | 299 | |||
Oneida | 34,577 | 1,633 | 3,410 | 621 | 1,602 | 322 | 1,808 | 299 | |||
Onondaga | 64,012 | 2,617 | 4,632 | 861 | 2,423 | 489 | 2,209 | 372 | |||
Ontario | 10,028 | 886 | 1,051 | 377 | 407 | 227 | 644 | 150 | |||
Orange | 42,141 | 2,308 | 2,848 | 802 | 1,521 | 461 | 1,327 | 341 | |||
Orleans | 5,194 | 667 | 412 | 324 | 232 | 178 | 180 | 146 | |||
Oswego | 19,116 | 1,341 | 1,104 | 494 | 458 | 281 | 646 | 213 | |||
Otsego | 9,167 | 826 | 774 | 262 | 373 | 134 | 401 | 128 | |||
Putnam | 5,755 | 996 | 739 | 385 | 350 | 232 | 389 | 153 | |||
Rensselaer | 18,151 | 1,460 | 1,472 | 473 | 894 | 240 | 578 | 233 | |||
Rockland | 39,289 | 2,421 | 2,859 | 691 | 1,123 | 378 | 1,736 | 313 | |||
St. Lawrence | 18,372 | 1,374 | 1,501 | 423 | 878 | 242 | 623 | 181 | |||
Saratoga | 13,922 | 1,072 | 1,778 | 463 | 865 | 263 | 913 | 200 | |||
Schenectady | 18,006 | 1,510 | 1,621 | 521 | 857 | 298 | 764 | 223 | |||
Schoharie | 3,429 | 554 | 453 | 254 | 250 | 118 | 203 | 136 | |||
Schuyler | 1,671 | 269 | 186 | 120 | 116 | 56 | 70 | 64 | |||
Seneca | 3,825 | 457 | 487 | 165 | 221 | 97 | 266 | 68 | |||
Steuben | 14,674 | 1,079 | 1,229 | 399 | 572 | 230 | 657 | 169 | |||
Suffolk | 89,650 | 4,339 | 11,036 | 1,435 | 4,701 | 794 | 6,335 | 641 | |||
Sullivan | 12,857 | 901 | 905 | 493 | 450 | 270 | 455 | 223 | |||
Tioga | 4,453 | 643 | 516 | 231 | 222 | 137 | 294 | 94 | |||
Tompkins | 17,655 | 1,375 | 525 | 344 | 185 | 184 | 340 | 160 | |||
Ulster | 22,514 | 1,482 | 1,861 | 692 | 764 | 350 | 1,097 | 342 | |||
Warren | 7,171 | 722 | 601 | 376 | 267 | 205 | 334 | 171 | |||
Washington | 7,521 | 828 | 721 | 292 | 283 | 142 | 438 | 150 | |||
Wayne | 10,351 | 968 | 978 | 513 | 433 | 330 | 545 | 183 | |||
Westchester | 86,037 | 3,737 | 9,379 | 1,137 | 3,764 | 658 | 5,615 | 479 | |||
Wyoming | 3,991 | 478 | 341 | 208 | 162 | 105 | 179 | 103 | |||
Yates | 3,847 | 597 | 307 | 221 | 163 | 120 | 144 | 101 |
Percent Below Poverty | |||||||||||
All Ages | 65+ | 65-74 | 75+ | ||||||||
COUNTY | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | Estimate* | MoE** | |||
New York State | 14.90% | 0.12% | 11.43% | 0.28% | 10.22% | 0.29% | 12.83% | 0.28% | |||
New York City | 19.88 | 0.18 | 18.47 | 0.56 | 16.83 | 0.53 | 20.45 | 0.59 | |||
Bronx | 29.32 | 0.58 | 23.24 | 1.93 | 22.74 | 1.98 | 23.90 | 1.87 | |||
Kings | 22.70 | 0.32 | 22.94 | 1.07 | 20.14 | 1.06 | 26.20 | 1.09 | |||
New York | 17.54 | 0.40 | 18.49 | 1.34 | 16.35 | 1.27 | 21.09 | 1.42 | |||
Queens | 14.36 | 0.37 | 13.26 | 0.91 | 12.55 | 0.94 | 14.10 | 0.86 | |||
Richmond | 11.33 | 0.76 | 10.09 | 1.60 | 8.53 | 1.63 | 12.14 | 1.56 | |||
Rest of State | 11.19 | 0.24 | 7.07 | 0.57 | 5.99 | 0.57 | 8.29 | 0.56 | |||
Albany | 13.06 | 0.79 | 8.20 | 1.92 | 7.10 | 2.12 | 9.35 | 1.71 | |||
Allegany | 17.11 | 1.47 | 8.72 | 3.31 | 6.70 | 3.35 | 11.24 | 3.25 | |||
Broome | 16.47 | 1.01 | 8.53 | 1.86 | 7.18 | 1.98 | 9.92 | 1.75 | |||
Cattaraugus | 17.20 | 1.33 | 9.11 | 2.30 | 8.49 | 2.47 | 9.83 | 2.11 | |||
Cayuga | 12.20 | 1.02 | 7.58 | 2.46 | 4.73 | 2.24 | 10.77 | 2.72 | |||
Chautauqua | 19.09 | 1.21 | 8.23 | 2.45 | 7.44 | 2.44 | 9.09 | 2.46 | |||
Chemung | 16.02 | 1.40 | 8.37 | 3.16 | 7.62 | 3.54 | 9.16 | 2.77 | |||
Chenango | 14.64 | 1.52 | 7.92 | 3.79 | 7.46 | 3.64 | 8.53 | 3.98 | |||
Clinton | 14.27 | 1.24 | 10.83 | 3.92 | 9.13 | 3.67 | 13.01 | 4.24 | |||
Columbia | 9.80 | 1.20 | 5.47 | 3.04 | 4.62 | 2.66 | 6.64 | 3.56 | |||
Cortland | 14.97 | 1.77 | 7.83 | 3.89 | 6.85 | 4.01 | 9.05 | 3.73 | |||
Delaware | 14.48 | 1.40 | 7.86 | 3.60 | 7.70 | 3.36 | 8.08 | 3.93 | |||
Dutchess | 9.09 | 0.65 | 6.62 | 1.80 | 5.66 | 1.52 | 7.82 | 2.15 | |||
Erie | 14.15 | 0.40 | 8.02 | 0.99 | 6.58 | 1.09 | 9.48 | 0.88 | |||
Essex | 12.38 | 1.81 | 6.38 | 3.66 | 6.00 | 3.53 | 6.83 | 3.81 | |||
Franklin | 17.59 | 1.87 | 12.33 | 5.02 | 10.90 | 4.59 | 14.24 | 5.60 | |||
Fulton | 16.51 | 1.70 | 8.89 | 4.07 | 8.91 | 4.81 | 8.87 | 3.23 | |||
Genesee | 11.78 | 1.35 | 8.96 | 3.08 | 6.98 | 3.57 | 11.23 | 2.52 | |||
Greene | 14.63 | 1.96 | 9.56 | 4.56 | 8.58 | 4.61 | 10.88 | 4.49 | |||
Hamilton | 8.83 | 1.83 | 7.28 | 5.63 | 5.63 | 4.43 | 9.59 | 7.32 | |||
Herkimer | 14.58 | 1.53 | 10.77 | 3.04 | 8.35 | 3.42 | 13.44 | 2.62 | |||
Jefferson | 15.12 | 1.11 | 8.07 | 3.45 | 7.02 | 3.58 | 9.39 | 3.28 | |||
Lewis | 13.49 | 2.01 | 7.43 | 4.13 | 5.49 | 3.92 | 9.69 | 4.37 | |||
Livingston | 11.56 | 1.06 | 6.72 | 2.73 | 6.29 | 2.67 | 7.24 | 2.81 | |||
Madison | 10.83 | 1.31 | 7.54 | 3.31 | 6.04 | 2.95 | 9.51 | 3.79 | |||
Monroe | 14.56 | 0.50 | 7.50 | 1.27 | 6.76 | 1.34 | 8.32 | 1.19 | |||
Montgomery | 19.23 | 1.94 | 10.76 | 3.70 | 9.87 | 4.44 | 11.55 | 3.03 | |||
Nassau | 5.77 | 0.25 | 4.97 | 0.65 | 3.91 | 0.68 | 6.01 | 0.62 | |||
Niagara | 13.31 | 0.83 | 8.59 | 2.02 | 7.39 | 2.14 | 9.88 | 1.89 | |||
Oneida | 15.64 | 0.78 | 9.53 | 1.75 | 8.78 | 1.78 | 10.31 | 1.72 | |||
Onondaga | 14.25 | 0.61 | 7.38 | 1.38 | 7.61 | 1.54 | 7.15 | 1.21 | |||
Ontario | 9.62 | 0.87 | 6.53 | 2.35 | 4.58 | 2.56 | 8.92 | 2.10 | |||
Orange | 11.67 | 0.66 | 7.16 | 2.03 | 6.72 | 2.05 | 7.74 | 2.00 | |||
Orleans | 12.97 | 1.72 | 7.07 | 5.59 | 7.04 | 5.43 | 7.10 | 5.79 | |||
Oswego | 16.44 | 1.22 | 7.44 | 3.35 | 5.37 | 3.31 | 10.24 | 3.41 | |||
Otsego | 15.86 | 1.50 | 7.76 | 2.64 | 6.89 | 2.49 | 8.77 | 2.82 | |||
Putnam | 5.84 | 1.02 | 6.04 | 3.16 | 4.83 | 3.21 | 7.78 | 3.08 | |||
Rensselaer | 11.81 | 0.98 | 7.14 | 2.31 | 8.04 | 2.17 | 6.10 | 2.47 | |||
Rockland | 12.80 | 0.82 | 6.97 | 1.69 | 5.02 | 1.70 | 9.31 | 1.69 | |||
St. Lawrence | 18.55 | 1.47 | 10.16 | 2.89 | 10.64 | 2.97 | 9.55 | 2.80 | |||
Saratoga | 6.45 | 0.50 | 6.01 | 1.57 | 5.10 | 1.56 | 7.24 | 1.60 | |||
Schenectady | 11.97 | 1.03 | 7.30 | 2.36 | 7.96 | 2.79 | 6.67 | 1.96 | |||
Schoharie | 11.08 | 1.84 | 8.69 | 4.91 | 8.58 | 4.08 | 8.83 | 5.96 | |||
Schuyler | 9.36 | 1.54 | 6.12 | 3.96 | 6.86 | 3.33 | 5.19 | 4.76 | |||
Seneca | 11.86 | 1.46 | 9.28 | 3.18 | 7.75 | 3.42 | 11.11 | 2.89 | |||
Steuben | 15.05 | 1.15 | 8.14 | 2.66 | 6.97 | 2.82 | 9.53 | 2.48 | |||
Suffolk | 6.12 | 0.30 | 5.62 | 0.73 | 4.33 | 0.73 | 7.23 | 0.74 | |||
Sullivan | 17.21 | 1.27 | 8.16 | 4.48 | 6.66 | 4.01 | 10.50 | 5.21 | |||
Tioga | 8.81 | 1.29 | 6.53 | 2.94 | 5.08 | 3.14 | 8.31 | 2.68 | |||
Tompkins | 20.00 | 1.65 | 4.89 | 2.94 | 3.20 | 3.19 | 6.84 | 3.24 | |||
Ulster | 12.85 | 0.88 | 7.10 | 2.65 | 5.30 | 2.43 | 9.30 | 2.93 | |||
Warren | 11.13 | 1.15 | 5.46 | 3.43 | 4.43 | 3.41 | 6.70 | 3.45 | |||
Washington | 12.66 | 1.44 | 7.69 | 3.14 | 5.45 | 2.75 | 10.47 | 3.63 | |||
Wayne | 11.26 | 1.08 | 7.52 | 3.96 | 5.85 | 4.47 | 9.71 | 3.30 | |||
Westchester | 9.27 | 0.41 | 6.99 | 0.85 | 5.49 | 0.96 | 8.56 | 0.74 | |||
Wyoming | 10.51 | 1.29 | 6.06 | 3.71 | 5.00 | 3.25 | 7.49 | 4.34 | |||
Yates | 15.96 | 2.60 | 7.78 | 5.64 | 7.18 | 5.31 | 8.59 | 6.07 |
— Represents zero.
* Data are based on a five year sample (sixty monthly samples) and are subject to sampling error.
** The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error (abbreviated here as “MoE”). The value shown here is the 95 percent margin of error. The margin of error can be interpreted roughly as providing a 95 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value.
SOURCE: U.S. Census Bureau, American Community Survey, 2008-2012 Five-Year Estimates, Table B17001. Material compiled by the New York State Office for the Aging.
[iheu_ultimate_oxi id=”22″]
![]() | ![]() |