| 2010(r) | 2013 | |||||||
| Age Group | Total | Male | Female | Total | Male | Female | ||
| New York State | 19,398,228 | 9,389,978 | 10,008,250 | 19,651,127 | 9,536,193 | 10,114,934 | ||
| 0 - 4 | 1,158,031 | 591,990 | 566,041 | 1,173,627 | 600,001 | 573,626 | ||
| 5 - 9 | 1,161,730 | 593,283 | 568,447 | 1,149,437 | 587,948 | 561,489 | ||
| 10 - 14 | 1,208,405 | 617,594 | 590,811 | 1,178,995 | 602,852 | 576,143 | ||
| 15 - 19 | 1,359,301 | 695,868 | 663,433 | 1,279,772 | 651,942 | 627,830 | ||
| 20 - 24 | 1,415,023 | 714,436 | 700,587 | 1,440,691 | 727,273 | 713,418 | ||
| 25 - 29 | 1,385,568 | 683,694 | 701,874 | 1,446,167 | 721,591 | 724,576 | ||
| 30 - 34 | 1,285,312 | 633,142 | 652,170 | 1,357,550 | 671,410 | 686,140 | ||
| 35 - 39 | 1,247,310 | 610,838 | 636,472 | 1,222,693 | 602,638 | 620,055 | ||
| 40 - 44 | 1,352,623 | 661,882 | 690,741 | 1,297,274 | 636,168 | 661,106 | ||
| 45 - 49 | 1,455,801 | 708,267 | 747,534 | 1,377,319 | 671,591 | 705,728 | ||
| 50 - 54 | 1,423,419 | 689,420 | 733,999 | 1,437,632 | 696,531 | 741,101 | ||
| 55 - 59 | 1,244,223 | 595,478 | 648,745 | 1,329,776 | 638,931 | 690,845 | ||
| 60 - 64 | 1,075,423 | 505,040 | 570,383 | 1,127,713 | 532,382 | 595,331 | ||
| 65 - 69 | 777,791 | 354,486 | 423,305 | 894,064 | 411,976 | 482,088 | ||
| 70 - 74 | 589,193 | 259,650 | 329,543 | 650,058 | 288,481 | 361,577 | ||
| 75 - 79 | 473,401 | 199,563 | 273,838 | 484,399 | 205,900 | 278,499 | ||
| 80 - 84 | 391,735 | 151,444 | 240,291 | 379,670 | 150,252 | 229,418 | ||
| 85+ | 393,939 | 123,903 | 270,036 | 424,290 | 138,326 | 285,964 |
1 Includes residents in group quarters.
(r) Revised.
SOURCE: U.S. Census Bureau, 2013 (Vintage) Population Estimates Program, Table PEPAGESEX; material compiled by the New York State Department of Labor, State Data Center.
![]() | ![]() |